Wavelength Conversion Sheet A4
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | CA-DWC30 |
Peak wavelength after conversion | 615 nm |
Conversion efficiency | Approx. 80 to 90 %*1 |
Sheet size | A4 (210 x 297 mm), thickness: 0.2 mm*2 |
Sheet composition | (1) Laminate: Polyester film (transparent, sand mat treatment) (2) Special wavelength converting material (3) Foamed polyester film (white) (4) Highly adhesive, re-peelable type*3 (5) Release liner with graduated grid |
Weight | Approx. 20 g (including the peelable sheet) |
*1 This is the value only for the special wavelength converting material. *2 The wavelength converting material is applied on the entire A4-sized surface with no margins. *3 Adhesive strength: 9.4 N/25 mm 30 minutes after application, 10.8 N/25 mm 24 hours after application |