Optical unit (70 mm?Focused spot type)
Keyence CL-P070N
Confocal Displacement Sensor CL-3000 series
Categories: Laser Displacement Sensors, Measurement Sensors
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | CL-P070N*1 | ||
| Type | Optical unit | ||
| Head | CL-P070 *1 | ||
| Reference distance | 70 mm | ||
| Reference measurement range | Measurement range | ± 10 mm | |
| Linearity | ± 2.2 µm*2 | ||
| High precision measurement range | Measurement range | ± 3.0 mm | |
| Linearity | ± 2.0 µm *2 | ||
| Resolution | 0.25 µm*3 | ||
| Spot diameter | ø 50 µm | ||
| Laser class | Optical unit | Class 1 | |
| Sampling cycle | 100/200/500/1000 µs (Adjustable 4-stage) | ||
| Environmental resistance | Enclosure rating | Head | IP67 (IEC60529) |
| Ambient light | Target surface illuminance 30,000 lux (Incandescent lamp) | ||
| Operating ambient temperature | 0 to 50°C | ||
| Operating ambient humidity | 20% RH to 85% RH (no condensation) | ||
| Vibration resistance | Head | 10 to 57 Hz, double amplitude 1.5 mm; 2 hours each for X, Y, and Z axes | |
| Optical unit | 10 to 57 Hz, double amplitude 0.3 mm; 2 hours each for X, Y, and Z axes | ||
| Shock resistance | 15G 6 ms | ||
| Temperature characteristic | Head | 0.005% of F.S. / °C | |
| Optical unit | 0.015% of F.S. / °C | ||
| Material | Head | Front: SUS Rear: Aluminium | |
| Optical unit | Polycarbonate | ||
| Weight | Head | Approx. 280 g | |
| Optical unit | Approx. 1600 g | ||
| *1 Sensor head and optical unit are a matched pair. Not cross compatible. *2 Value measured in displacement mode with KEYENCE reference workpiece (mirrored surface). *3 Value measured using 16,384 average cycles with KEYENCE reference workpiece (mirrored surface).(Value measured with 4096 average cycles on CL-PT010/CL-PT010N only.) |
