Lens
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | CV-L16 |
| Focal point | 16 mm |
| F-stop range (aperture) | F1.6 to CLOSE |
| Minimum WD | 0.4 m |
| Mount | C-mount |
| Filter size | 27.0 mm P0.5 |
| Compatible image/CCD size | 2/3" |
| TV distortion | -0.8 % (-0.2 %)*1 |
| Resolving power | 100 cycles/mm at centre, 40 cycles/mm on periphery |
| Ambient temperature/humidity range | 0 to +50 °C, 35 to 80 % RH (No condensation) |
| Polarizing filter | OP-54029 |
| Protective filter | CA-LF27 |
| Weight | Approx. 44 g |
| *1 Indicates specification for compatible image/CCD size. Value in parenthesis applies to 1/3" image/CCD size. |
