Lens
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | CV-L3 |
| Focal point | 3.5 mm |
| F-stop range (aperture) | F1.6 to CLOSE |
| Minimum WD | 0.1 m |
| Mount | C-mount |
| Filter size | 43.0 mm P0.75 |
| Compatible image/CCD size | 1/2" |
| TV distortion | -10.0 % (-5.0 %)*1 |
| Resolving power | 100 cycles/mm at centre, 40 cycles/mm on periphery |
| Ambient temperature/humidity range | 0 to +50 °C, 35 to 80 % RH (No condensation) |
| Polarizing filter | OP-87894 |
| Protective filter | CA-LF43 |
| Weight | Approx. 90 g |
| *1 Indicates specification for compatible image/CCD size. Value in parenthesis applies to 1/3" image/CCD size. |
