Lens
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | CV-L50 |
| Focal point | 50 mm |
| F-stop range (aperture) | F1.8 to CLOSE |
| Minimum WD | 1.0 m |
| Mount | C-mount |
| Filter size | 30.5 mm P0.5 |
| Compatible image/CCD size | 2/3" |
| TV distortion | -0.2 % (-0.1 %)*1 |
| Resolving power | 100 cycles/mm at centre, 40 cycles/mm on periphery |
| Ambient temperature/humidity range | 0 to +50 °C, 35 to 80 % RH (No condensation) |
| Polarizing filter | OP-54030 |
| Protective filter | CA-LF30 |
| Weight | Approx. 50 g |
| *1 Indicates specification for compatible image/CCD size. Value in parenthesis applies to 1/3" image/CCD size. |
