Monitor
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | CV-M30 | |
| Display panel | Display colour | Full color |
| No. of dots | 320 (H) x 240 (V) mm | |
| LCD panel | Display panel | 5.5-inch 111.36 (H) x 85.52 (V) mm |
| Displaypanel | Driving method | TFT active matrix method |
| Video input | NTSC composite signal, 1.0 Vp-p, 75 ? | |
| Rating | Power voltage | 24 VDC ±10 % |
| Current consumption | 700 mA or less | |
| Environmental resistance | Ambient temperature | 0 to +40 °C |
| Relative humidity | 35 to 85 % RH (No condensation) | |
| Weight | Approx. 570 g |
