Sensor head Maximum rated flow rate 20 L/min
Keyence FD-XS20
Clamp-on Micro Flow Sensor FD-X series
Categories: Flow Sensors, Process Controls / Process Sensors
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | FD-XS20 | |||
Supported pipe materials | Metal pipes, Plastic pipes (soft/hard) *1 | |||
Supported fluids | Liquids (water, oil, adhesive, grease, chemical solution, etc.) *1 | |||
Supported fluid temperature | 0 °C (no freezing on the pipe surface) to 100 °C (Pipe surface temperature) | |||
Clamp set model | Plastic pipe/tube attachment | FD-XC20R1, FD-XC20R2, FD-XC20R3, FD-XC20R4 | ||
Metal pipe attachment | FD-XC20M1, FD-XC20M2 | |||
Maximum rated flow rate | Outer diameter of pipe 3/8 " (9.53 mm) , ø 10, ø 10.5: 0 to 15.00 L/min Outer diameter of pipe ø 12, 1/2 " (12.7 mm) , ø 13.8: 0 to 20.00 L/min | |||
Zero cut flow rate | 0.10 L/min (standard), 40 mL/min (high resolution*2)*3 (variable, default) | |||
Display resolution | Instantaneous flow rate | 0.001/0.01/0.1 L/min (standard), 0.1/1/10 mL/min (high resolution*2) (Displayed on controller) | ||
Shot amount | 0.001/0.01/0.1 L (standard), 0.001/0.01/0.1/1 mL (high resolution*2) (Displayed on controller) | |||
Repeatability | Plastic pipe /tube attachment | Response time: 50 ms | F.S. | ±0.1 %*4*5 |
Instantaneous flow rate | Outer diameter of pipe 3/8 " (9.53 mm) , ø 10: ±15 mL/min Outer diameter of pipe ø 12, 1/2 " (12.7 mm) : ±20 mL/min*4*5 | |||
Response time: 500 ms | Outer diameter of pipe 3/8 " (9.53 mm) , ø 10: ±4.7 mL/min Outer diameter of pipe ø 12, 1/2 " (12.7 mm) : ±6.3 mL/min*4 | |||
Metal pipe attachment | Response time: 50 ms | F.S. | ±0.15 %*4*5 | |
Instantaneous flow rate | Outer diameter of pipe 3/8 " (9.53 mm) , ø 10, ø 10.5: ±23 mL/min Outer diameter of pipe ø 12, 1/2 " (12.7 mm) , ø 13.8: ±30 mL/min*4*5 | |||
Response time: 500 ms | Outer diameter of pipe 3/8 " (9.53 mm) , ø 10 ø 10.5: ±7.2 mL/min Outer diameter of pipe ø 12, 1/2 " (12.7 mm) , ø 13.8: ±9.5 mL/min*4 | |||
Hysteresis | Variable | |||
Integrated unit display | 0.01/0.1/1/10/100 L (standard), 0.1/1/10/100/1000/10000 mL (high resolution*2) (displayed on controller) | |||
Display method | Status indicator | |||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) , IP68G (JIS C0920) *6 | ||
Operating ambient temperature | -10 to 60 °C (No freezing) | |||
Operating ambient humidity | 35 % to 85 %RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, double amplitude 1.5 mm, 2 hours each for X,Y,Z direction | |||
Shock resistance | 50 G 11 ms, 3 times each for X,Y,Z direction | |||
Material | Sensor head | Head body: PPS/PPSU, in-cable amplifier: PPS, cable: PVC, controller connector: PPS/PBT/POM | ||
Clamp set | For plastic pipe | Body, fixing screw: PPS, detection surface: special rubber, pipe support rubber: FKM, sensor head fixing screw: SUSXM7 | ||
For metal pipe | Metal: SUS304/SUSXM7, detection surface: special rubber, clamp support rubber: FKM, sensor head fixing screw: SUSXM7 | |||
Weight | Approx. 260 g | |||
*1 Liquid must allow for the passage of an ultrasonic pulse, as well as not contain large air pockets or excessive bubbles. Readings may become unstable depending on the type of pipe. *2 Only controllers with serial numbers beginning with “G” (FD-XA1/XA2/XA5) are supported. *3 The zero cut flow rate can be changed in the settings. When using the unit with a low flow rate range, perform an origin adjustment when the fluid is not moving if you change the zero cut flow rate. *4 This specification is valid when the flow velocity distribution is stable. This value does not take into account the effects of pulsation or fluctuations in flow velocity distribution due to facility factors. Convert the F.S. (full scale value) listed in the table according to the rated flow range. *5 The longer the response time is set, the more repeatability is improved. As a guideline, use ? (50 ms/response time) times. *6 The connector part of the sensor head cable is IP65/IP67. |