Measurement Head: General-purpose model
Keyence IM-6020
Image Dimension Measurement System IM-6000 series
Categories: Measurement Systems, Optical Comparators
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | IM-6020 | |
| Type | Measurement head | |
| Image sensor | 1" 6.6 mega pixel CMOS | |
| Display | 10.4" LCD monitor (XGA: 1024 × 768) External monitor connectable (clone output) | |
| Receiver lens | Double telecentric lens | |
| Image measurement | Field of view | Wide field: ø100 mm, High precision: ø100 mm |
| Minimum display unit | 0.1 µm | |
| Repetition accuracy | Wide field: ±1µm High precision: ±0?5µm | |
| Measurement accuracy (±2?) | Wide field: ±5µm*1 High precision: ±2µm*2 | |
| External remote input | No-voltage input (with contacts, without contacts) | |
| External output | OK/NG/FAIL/MEAS. | Relay outputRated load 24 VDC 0.5AON resistance 50 m? or less |
| Interface | LAN | RJ-45 (10BASE-T / 100BASE-TX / 1000BASE-T) |
| USB 2.0 series A | 6 ports (front: 2, rear: 4) | |
| Record | Hard disk drive | 250 GB |
| Illumination system | Transparent | Telecentric transparent illumination (Green LED) |
| Ring | Four division ring illumination (White LED) | |
| External | ? | |
| Z stage | Moving range | 30 mm |
| Withstand load | 3 kg | |
| Power supply | Power voltage | 100 to 240 VAC 50 / 60 Hz |
| Power consumption | 310 mA or less | |
| Environmental resistance | Ambient temperature | +10 to +35 °C |
| Relative humidity | 20 to 80 % RH (No condensation) | |
| Weight | Approx 25 kg | |
| *1 In the range of ø80 mm from the centre of the stage within the operating temperature range of +23°C ±1°C at the focused focal point position *2 In the range of ø20 mm from the centre of the stage within the operating temperature range of +23°C ±1°C at the focused focal point position |
