Sensor, Long range, Monochrome, Manual focus model
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | IV-2000M | |
Type | Long range | |
Installed distance | 300 to 2,000 mm | |
View | Installed distance 300 mm: 45 (H) x 33 (V) mm to installed distance 2,000 mm: 300 (H) x 225 (V) mm | |
Image sensor | Type | 1/3 inch monochrome CMOS |
Pixel | 752 (H) x 480 (V) | |
Focus adjustment | Manual | |
Exposure time | 1/10 to 1/25,000 | |
Lights | Illumination | Infrared LED |
Lighting method | Pulse lighting/DC lighting is switchable | |
Tools | Type | Shape Detection, Colour Area*1, Area*2, position adjustment |
Number | Detection tools: 16 tools, position adjustment tool: 1 tool*3 | |
Switch settings (programs) | 32 programmes | |
Image history | Numbers | 300 images*4*5 |
Condition | NG only/All is selectable*5 | |
Analysis information | OFF/Statistics/Histograms is switchable Statistics: Processing time (latest value, MAX, MIN, AVE), number of OKs, number of NGs, trigger numbers, trigger errors, judgement results list by tools Histograms: Histogram, matching degree (latest value, MAX, MIN, AVE), numbers of OKs, numbers of NGs *6 | |
Other functions | HDR, HighGain, Colour filters*1, Digital zoom*2, Brightness correction, Tilt correction, White balance*1, Mask outline, Mask area, Test run, ToolAutoTune, Input monitor, Output test, Security settings, Simulator*7 | |
Indicators | PWR/ERR, OUT, TRIG, STATUS, LINK/ACT | |
Input | Type | Non-voltage input/voltage input is switchable For non-voltage input: ON voltage 2 V or lower, OFF current 0.1 mA or lower, ON current 2 mA (short circuit) For voltage input: Maximum input rating 26.4 V, ON voltage 18 V or higher, OFF current 0.2 mA or lower, ON current 2 mA (for 24 V) |
Inputs | 6 inputs (IN1 to IN6) | |
Function | IN1: External trigger, IN2 to IN6: Enable by assigning the optional functions Assignable functions: Program switching, Clear error, External master image registration | |
Output | Type | Open collector output NPN/PNP is switchable, N.O./N.C. is switchable For open collector NPN output: Maximum rating 26.4 V 50 mA, remaining voltage 1.5 V or lower For open collector PNP output: Maximum rating 26.4 V 50 mA, remaining voltage 2 V or lower |
Outputs | 4 outputs (OUT1 to OUT4) | |
Function | Enable by assigning the optional functions Assignable functions: Total judgement result, RUN, BUSY, Error, Position adjustment result, Judgement result of each tool, Result of the logical operation of each tool, Main unit/expansion unit logical output | |
Ethernet | Standard | 100BASE-TX/10BASE-T*8 |
Connector | M12 4pin connector*8 | |
Network function | FTP client, EtherNet/IPTM, PROFINET | |
Rating | Power voltage | 24 VDC ±10 % (including ripple) |
Current consumption | 0.6 A or less | |
Environmental resistance | Enclosure rating | IP67*9 |
Ambient temperature | 0 to +50 °C (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions*10 | |
Shock resistance | 500 m/s2, 3 times in each of 6 directions*10 | |
Material | Main unit case: Aluminium die-casting, Packing: NBR, Front cover: Acrylic, Mounting adapter: POM | |
Weight | Approx. 270 g | |
*1 Colour type only *2 Possible with both the colour type and monochrome type *3 Tools can be installed by programmes. *4 When using the FTP client function: 210 pictures *5 Saves to the memory in the sensor. The images saved in the sensor can be backed up to the USB memory installed to the intelligent monitor (IV-M30) or to the PC by the software for IV (IV-H1). *6 This can be displayed on the intelligent monitor (IV-M30) or by software for IV (IV-H1). *7 Simulator can be used with the IV software (IV-H1). *8 This is for connection with the intelligent monitor (IV-M30) or software for IV (IV-H1). *9 Except when polarised filter attachment (OP-87436/OP-87437) is mounted *10 Except when IV-G dome attachment (IV-D10) is mounted |