Sensor Head, with Monitor Function
Keyence LS-7030M
High-speed, High-accuracy Digital Micrometer LS-7000 series
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | LS-7030M | |
Type | Standard | |
Classification | with monitor camera | |
Measurement range | 0.3 to 30 mm | |
Smallest detectable object | 0.3 mm | |
Transmitter/receiver distance | 160 ±40 mm | |
Repeatability | ±0.15 µm*1 | |
Measurement accuracy | ±2 µm*2 | |
Sampling cycle | 2,400 samples/sec.*3 | |
CCD scanning range | Approx. 33 mm | |
Light source | GaN green LED | |
Monitor camera | Provided | |
Environmental resistance | Enclosure rating | IP64*4 |
Ambient temperature | 0 to +50 °C | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Weight | Transmitter: Approx. 420 g Receiver: Approx. 570 g Base: Approx. 430 g | |
*1 The value of ±2? when the outer diameter of a rod 10 mm in diameter is measured at the centre of the measuring area while the number of averaging measurements is set to 512. *2 The error when a moving rod 10 mm in diameter is measured within the measuring area of 10 x 20 mm. *3 1,200 samples/sec. when the mutual interference prevention function is used. *4 The connector section is excluded. |