Head: Large-diameter model
Keyence LS-9120M
Ultra-High-speed, High-accuracy Optical Micrometer LS-9000 series
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | LS-9120M | |
Type | Head: Large-diameter model | |
Measurement range | 0.8 mm to 120 mm | |
Smallest detectable object | 0.8 mm | |
Transmitter/receiver distance | 400 ±100 mm | |
Repeatability | ±0.3 µm*1 | |
Measurement accuracy | ±8 µm*2 | |
Sampling cycle | 16,000 samples/sec. | |
Light source | InGaN green LED | |
Monitor camera | Provided | |
Environmental resistance | Enclosure rating | IP67 (including connector) |
Ambient light | Incandescent lamp/Fluorescent lamp: 3,000 lux or lower | |
Ambient temperature | 0 to +50 °C | |
Relative humidity | 20 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 15 G/6 ms | |
Material | Aluminum | |
Weight | Transmitter: Approx. 1,800 g, Receiver: Approx. 2,800 g, Base: Approx. 1,600 g | |
*1 A ±2? margin of error when measuring a ø40 mm rod in the centre of the measurement area using outer diameter mode with the average measurement number set as 2,048 times. *2 Margin of error when a moving ø40 mm rod is measured in the 40 mm x 120 mm measurement area using outer diameter mode. |