Display Unit, English Version
Keyence LS-D501
High-speed Laser Scan Micrometer LS-5000 series
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | LS-D501*1 | |
| Type | Display unit | |
| Display | Display range | -99.99995 to 999.99995 mm |
| Tolerance check output display | 7-level LCD indicator | |
| Laser emission indicator | LCD (Green LED at scanning head) | |
| Rating | Power voltage | 24 VDC ±10 % |
| Current consumption | 0.6 A or less | |
| Environmental resistance | Ambient temperature | 0 to +40 °C |
| Relative humidity | 35 to 85 % RH (No condensation) | |
| Weight | Approx. 0.7 kg | |
| *1 The LS-D501 does not comply with EMC directive. |
