LS-Navigator
Keyence LS-H1W
High-speed, High-accuracy Digital Micrometer LS-7000 series
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | LS-H1W |
Type | Setting support software |
Operating System | Windows 10*1 Windows 7 (SP1 or later)*2 Windows Vista (SP2 or later)*3 Windows XP (SP3 or later)*4 |
CPU | Pentium III 400 MHz or higher |
Memory capacity | 64 MB or more |
Available hard disk space | 10 MB or more |
Display | VGA (800 x 600 pixels) or more, 256 colours or more |
PC interface | RS-232C (serial port) interface required |
Note | Excel: Excel 2010/2007/2003/2002/2000 |
*1 Home, Pro, and Enterprise editions are supported. *2 Home Premium, Professional, and Ultimate editions are supported. *3 Ultimate, Business, Home Premium, and Home Basic editions are supported. *4 Professional and Home editions are supported. |