Head Extension Unit
Keyence LS-HA100
Ultra-High-speed, High-accuracy Optical Micrometer LS-9000 series
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | LS-HA100 | |
| Type | Head expansion unit | |
| No. of connectable sensor heads | 2 | |
| Head compatibility | Yes | |
| Display | LED display | POWER ON indicator, head status indicator |
| Output terminal | Analogue voltage output | ±10 V x 2 outputs, Output impedance 100 ? |
| Analogue current output | 4 to 20 mA x 2 outputs, Compatible load max. 350 ? | |
| Power source | Supplied from the controller | |
| Environmental resistance | Ambient temperature | 0 to +45 °C |
| Relative humidity | 20 to 85 % RH (No condensation) | |
| Weight | Approx. 600 g |
