Sensor Head
Keyence LX2-11W
Digital Display Compact Laser Thrubeam Sensor LX2 series
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | LX2-11W | |
Display range | 0 to 300 mm | |
Repeatability | 5 µm (2 Mil)*1 | |
Minimum detectable object | Opaque object with a 0.05 mm (2.0 Mil) dia. | |
Environmental resistance | Ambient light | Incandescent lamp: 5,000 lux, Fluorescent lamp:, 5,000 lux |
Ambient temperature | 0 to +50 °C (No condensation) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Material | Zinc die-cast | |
Weight | Transmitter: Approx. 90 g, Receiver: Approx. 70 g (including 2-m cable) | |
*1 Resolution obtained when the number of measurements to average is set to 64. |