Square Reflective Cable Type, NPN
Keyence PZ-V71
Built-in amplifier photoelectric sensors PZ-V/M series
Categories: Photoelectric Sensors, Sensors
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | PZ-V71*1 | |
Type | Intelligent reflective | |
Output | NPN | |
Detecting distance | 20 to 900 mm (300 x 300 mm white mat paper)*2 | |
Setting distance | 150 to 900 mm (300 x 300 mmwhite mat paper) | |
Light source | Infrared LED | |
Sensitivity adjustment | Automatic push button | |
Response time | 1 ms max. (1.2 ms max. with alternate-frequency type, 2 ms max. with M61 only. The alternate-frequency type is indicated by replacing “1” at the end of model name with “5”. The models are PZ-M65, M15, M35, M75, V15, V35 and V75.) | |
Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |
Indicator lamp | Output and power: Orange LED, Stable operation: Green LED | |
Control output | 100 mA (24 V) max., Residual voltage: 1 V max. | |
Digital monitor | 7-segment, 3-digit red LED | |
Protection circuit | Reversed polarity, overcurrent protection, surge absorber | |
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less |
Power consumption | 45 mA max. | |
Environmental resistance | Enclosure rating | IP67 |
Ambient light | Incandescent lamp: 5,000 lux max., Sunlight: 20,000 lux max. | |
Ambient temperature | -20 to +55 °C (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |
Case material | Glass-fibre reinforced plastic | |
Accessories | ? | |
Weight | Approx. 70 g (including 2-m cable) | |
*1 The alternate-frequency type is indicated by replacing “1” at the end of model name with “5”. The models are PZ-M65, M15, M35, M75, V15, V35 and V75. *2 The detecting distance is obtained with the maximum sensitivity. |