Blower Type Main Unit, High-speed
Keyence SJ-F036
High-Speed/Wide Area Static Eliminator SJ-F300 series
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | SJ-F036 | |
| Type | Static elimination blower | |
| Voltage application method | Variable DC | |
| Applied voltage | ±7000 V max. | |
| Ion balance control method | I.C.C. method | |
| Static elimination time | Approx 0.7 sec.*1 | |
| Ion balance | ±10 V*1 | |
| Maximum wind speed | 3.5 m/s*2 | |
| Maximum air volume | 3.1 m3/min. | |
| Ozone density | 0.005 ppm max. | |
| Control input | Input | NPN open-collector or non-voltage contact signal |
| Control output | Alarm output | NPN open-collector, 100 mA max. (40 V max.) |
| Ion level alert output | ||
| Condition alert output | ||
| Rating | Power voltage | 24 VDC ±10 % |
| Current consumption | 1.2 A or less | |
| Environmental resistance | Ambient temperature | 0 to +50 °C |
| Relative humidity | 35 to 65 % RH (No condensation) | |
| Weight | Approx. 620 g | |
| *1 Measured at 300 mm from static elimination blower front surface (SJ-F030/F031, Air volume? MIN. SJ-F035/F036, Air volume? MAX) *2 Measured at 300 mm from static elimination blower front surface |
