Automatic Focus Code Reader
Keyence SR-1000W
Autofocus 1D and 2D Code Reader SR-1000 series
Categories: Auto ID Products, Vision / Auto ID
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | SR-1000W | ||
Type | Wide-field type | ||
Receiver | Sensor | CMOS Image Sensor | |
Number of pixels | 1280 × 1024 pixels | ||
Focus | Autofocus*1 | ||
Light emitter | Light source | High intensity red LED | |
Pointer light source | High intensity green LED | ||
Reading specifications | Supported symbols | 2D code | QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417, Micro PDF417, GS1 Composite (CC-A, CC-B, CC-C) |
Barcode | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode | ||
Minimum resolution | 2D code | 0.082 mm | |
Barcode | |||
Reading distance | 50 to 600 mm | ||
Field of view for reading | 257 × 206 mm (Typical example at 400 mm) | ||
I/O specifications | Control input | Number of Inputs | 2 |
Input type | Bidirectional voltage input | ||
Maximum rating | 26.4 VDC | ||
Minimum ON voltage | 15 VDC | ||
Maximum OFF current | 0.2 mA or less | ||
Control output | Number of Outputs | 3 | |
Output type | Photo MOS relay output | ||
Maximum rating | 30 VDC | ||
Maximum load current | 1 output : 50 mA or less, Total of 3 outputs : 100 mA or less | ||
Leakage current when OFF | 0.1 mA or less | ||
Residual voltage when ON | 1 V or less | ||
Ethernet | Communication standard | IEEE 802.3 compliant, 10BASE-T/100BASE-TX | |
Supported protocol | TCP/IP, SNTP, FTP, BOOTP, MC Protocol, Omron PLC link, KV STUDIO, EtherNet/IPTM, PROFINET | ||
Serial communication | Communication standard | RS-232C compliant | |
Communication speed | 9600, 19200, 38400, 57600, 115200 bps | ||
Supported protocol | No-protocol, MC Protocol, SYSWAY, KV STUDIO | ||
USB | Communication standard | USB 2.0 Full Speed compliant | |
Rating | Power voltage | 24 VDC ±10 % | |
Current consumption | Approx. 700 mA | ||
Environmental resistance | Enclosure rating | IP65 | |
Ambient light | Sunlight: 10,000 lux, Incandescent lamp: 6,000 lux, Fluorescent lamp: 2,000 lux | ||
Ambient temperature | 0 to +45 °C | ||
Storage temperature | -10 to +50 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | ||
Storage relative humidity | |||
Operating environment | No dust or corrosive gas present | ||
Vibration resistance | 10 to 55 Hz, Double amplitude 0.75 mm, 3 hours in each of the X, Y, and Z directions | ||
Weight | Approx. 200 g | ||
*1 The focal position can be adjusted automatically during installation. |