Sensor Head
Keyence TM-040
High-speed 2D Optical Micrometer TM-3000 series
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | TM-040 | |
Measuring range | ø40 mm | |
Minimum detectable object | 0.3 mm | |
Transmitter/receiver distance | 180 mm | |
Light source | InGaN Green LED | |
Measurement accuracy | ±2 µm*1 | |
Repeatability | ±0.15 µm*2 | |
Sampling cycle (trigger interval) | 5.5ms (33ms at the initial setting)*3 | |
Environmental resistance | Enclosure rating | IP64*4 |
Ambient temperature | 0 to +50 °C | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Material | Aluminium | |
Weight | Transmitter | Approx 560 g |
Receiver | Approx 720 g | |
Base | Approx 630 g | |
*1 In a measurement area of 10 mm x ø26 mm error when measuring width of KEYENCE standard object (glass calibration scale). *2 Value of ±2? measuring the width of KEYENCE standard object (glass calibration scale) in the centre of the measurement area, an average 16 times, average 8 mm line. *3 When measurement area is minimum, others are initial settings *4 Apart from connector component |