Epi-illumination Lens (500X)
Keyence VH-C501
Lenses (for Digital Microscope) VH lens series
Categories: Digital Microscopes, Microscopes
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | VH-C501 | |
Magnification | 500×*1 | |
Field-of-view | Horizontal | 0.61 mm |
Vertical | 0.46 mm | |
Diagonal | 0.76 mm | |
Depth-of-field | 0.06 mm | |
Working distance | 0 to 2.0 mm | |
Non-contact type observation distance | ?*2 | |
Note | By applying KEYENCE's proprietary optical systems, we have given this product a slim body even though the product uses vertical illumination. With this product, it is possible to observe metal structures and the surfaces of semiconductors in detail, which was difficult to do with conventional flanking illumination. | |
*1 Magnification on a 15" monitor. *2 The numbers in the parentheses are for when the non-reflective illumination head has been attached. |