Hyper View Lens (100X)
Keyence VH-V100
Lenses (for Digital Microscope) VH lens series
Categories: Digital Microscopes, Microscopes
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | VH-V100 | |
Magnification | 100×*1 | |
Field-of-view | Horizontal | 3.05 mm |
Vertical | 2.28 mm | |
Diagonal | 3.81 mm | |
Depth-of-field | 1 mm | |
Working distance | ? | |
Non-contact type observation distance | ?*2 | |
Note | This product can eliminate glare (reflection) from lustrous surfaces, which makes it possible to observe surfaces in detail. In turn, this makes it possible to easily check for scratches, dirt, and cracks in materials such as metal, glass, and ceramic, which was difficult to do with microscopes. | |
*1 Magnification on a 15" monitor. *2 The numbers in the parentheses are for when the non-reflective illumination head has been attached. |