Ultra Small High-performance Zoom Lens (20-200X)
Keyence VH-Z20W
Lenses (for Digital Microscope) VH lens series
Categories: Digital Microscopes, Microscopes
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | VH-Z20W | |
Magnification | 20×, 30×, 50×, 100×, 150×, 200×*1 | |
Field-of-view | Horizontal | 15.24 mm (20x) 10.16 mm (30x) 6.10 mm (50x) 3.05 mm (100x) 2.03 mm (150x) 1.52 mm (200x)*1 |
Vertical | 11.40 mm (20x) 7.60 mm (30x) 4.56 mm (50x) 2.28 mm (100x) 1.52 mm (150x) 1.14 mm (200x)*1 | |
Diagonal | 19.05 mm (20x) 12.70 mm (30x) 7.62 mm (50x) 3.81 mm (100x) 2.54 mm (150x) 1.91 mm (200x)*1 | |
Depth-of-field | 34 mm (20x) 15.5 mm (30x) 6.0 mm (50x) 1.6 mm (100x) 0.74 mm (150x) 0.44 mm (200x)*1*2 | |
Working distance | 25.5 mm*1 | |
*1 Magnification on a 15-inch monitor *2 The value when the lens is set with priority to depth-of-field. The depth-of-field changes depending on the setting of the aperture. |