Digital Microscope
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | VHX-2000F | ||
Observable image size | 20000 (H) pixels × 20000 (V) pixels (when stitched) | ||
CD-R/CD-RW/DVDdrive unit | Unit | DVD-ROM super-multi drive unit | |
Used disk | CD-R/CD-RW/DVD±R/DVD±R DL/DVD±RW/DVD-RAM | ||
Storage capacity | 4.7 GB | ||
LCD monitor | Size | Colour LCD (TFT) 17"*1 | |
Panel size | 365.76 (H) × 228.6 (V) mm*1 | ||
Pixel pitch | 0.1905 (H) × 0.1905 (V) mm*1 | ||
Number of pixels | 1920 (H) × 1200 (V) (WUXGA)*1 | ||
Display colour | Approx. 16,770,000 colours *2*1 | ||
Brightness | 270 cd/m2 (typical)*1 | ||
Contrast ratio | 450 : 1 (typical)*1 | ||
Viewing angle | ±80° (typical, horizontal), ±70° (typical, vertical)*1 | ||
Camera | Image capture device | 1/1.8-inch, 2.11 million-pixel CCD image sensor Total pixels : 1688 (H) × 1248 (V) Effective pixels : 1628 (H) × 1236 (V) Virtual pixels : 1600 (H) × 1200 (V) | |
Scan method | Progressive | ||
Frame rate | 15 frames/sec. and 28 frames/sec. selectable | ||
Resolution | 2 million pixels | 1600 (H) × 1200 (V) Approx. 1000 TV lines | |
6 million pixels | 1600 (H) × 1200 (V) Approx. 1200 TV lines 2 million pixels × 3CCD mode (Excellent colour reproducibility)*3 | ||
8 million pixels | 3200 (H) × 2400 (V) Approx. 1600 TV lines*4 | ||
18 million pixels | 4800 (H) × 3600 (V) Approx. 2000 TV lines*4 | ||
54 million pixels | 4800 (H) × 3600 (V) Approx. 2000 TV lines 18 million pixels x 3CCD mode (Excellent colour reproducibility)*5 | ||
High Dynamic Range | 16-bit resolution through RGB data from each pixel | ||
Gain | AUTO, NORMAL, PRESET | ||
Electronic shutter | AUTO, MANU, OFF, 1/15, 1/30, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | ||
Supercharge shutter | 0.2 sec. to 17 sec. Can be set in increments of 0.1 sec. | ||
White balance | Auto, Manual, One-push set, Preset (2700K, 3200K, 5600K, 9000K) | ||
Back-focus adjustment | Not required | ||
Light source | Lamp | 12 V, 100 W, Halogen lamp | |
Lamp life | 1000 hours (average) | ||
Colour temperature | 3100 K (at maximum light intensity) | ||
Video output | DVI-I (1920 × 1200 pixels) | ||
Video output | Scanning frequency | Special LCD monitor | 75 kHz (H), 60 Hz (V) |
External monitor | |||
Input | Mouse input | Supports USB mouse | |
Keyboard input | Supports USB keyboards | ||
External remote input | Pause/ Recording, Non-voltage input (Contact/Noncontact) | ||
Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | |
USB 2.0 Series A | 8 ports | ||
Hard disk drive unit | Storage capacity | 500 GB (including 80 GB reservation area) Approx. 2.1 million images (When a 2 million-pixel image is compressed) to approx. 70,000 images (When a 2 million-pixel image is not compressed) | |
Image format | JPEG/HD Photo (With compression), TIFF (No compression) | ||
Dimensions | 420 × 416 × 181 mm (when stored) | ||
Rating | Power voltage | 100 to 240 VAC, 50/60 Hz | |
Power consumption | 340 VA | ||
Environmental resistance | Ambient temperature | +5 to +40 °C | |
Relative humidity | 35 to 80 % RH (No condensation) | ||
Weight | Controller | Approx. 11.6 kg | |
Camera unit | Approx. 1.00 kg (VHX-1100), Approx. 0.90 kg (VHX-1020) | ||
Console | Approx. 0.40 kg | ||
*1 OP-87426/OP-87427 is required. *2 Approximately 16,770,000 pixels are realised with the dithering processing of the display controller. *3 2 million pixels × 3CCD mode Supports only the multi-scan camera VHX-1100. *4 Supports only the multi-scan camera VHX-1100. *5 18 million pixels × 3CCD mode Supports only the multi-scan camera VHX-1100. |