Fully-Integrated
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | VHX-7100 | |
Image element | 1/1.7-inch, 12.22-megapixel CMOS image sensor; total pixels: 4168 (H) × 3062 (V); virtual pixels: 4024 (H) × 3036 (V) | |
Scanning system | Progressive | |
Frame rate | 30 F/S (max.) | |
Resolution | Fast | 2048 (H) × 1536 (V) |
Standard | 2880 (H) × 2160 (V) | |
High-resolution | 2880 (H) × 2160 (V) (4K Mode OFF), 4000 (H) × 3000 (V) (4K Mode ON) | |
High accuracy | 12,000 (H) × 9000 (V)*1 | |
High dynamic range | 16-bit intensity range through RGB data from each pixel | |
Gain | Manual, Preset | |
Electronic shutter | Auto, Manual, 1/30, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19,000 | |
Supercharge shutter | Can be set in 0.01 s increments from 0.03 to 4 s | |
White balance | Push-set, Manual, Preset (2700K, 3200K, 5600K, 9000K) | |
Back-focus adjustment | Not required | |
Built-in light source | Type | High-intensity LED |
Service life | 40 thousand hours (reference value) | |
*1 When using the high-resolution function by means of the motorised stage shift. |