High-speed Monochrome Camera Unit
Keyence VW-600M
High-speed Microscope VW-9000 series
Categories: High-speed Microscopes, Microscopes
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
| Model | VW-600M | |
| Camera | Type | Monochrome |
| Image receiving element | 1/2" CMOS image sensor | |
| Camera resolution | 640 × 480 | |
| Scanning system | Progressive | |
| Maximum resolution (When saving video) | 30fps | 640 × 480 |
| 60fps | ||
| 125fps | ||
| 250fps | ||
| 500fps | ||
| 1,000fps | ||
| 2,000fps | ||
| 4,000fps | ||
| 6,000fps | 640 × 320 | |
| 8,000fps | 640 × 240 | |
| 10,000fps | 640 × 192 | |
| 12,000fps | 320 × 240 | |
| 15,000fps | ||
| 23,000fps | 320 × 160 | |
| 35,000fps | 256 × 128 | |
| 57,000fps | 160 × 112 | |
| 80,000fps | 160 × 80 | |
| 120,000fps | 160 × 42 | |
| 150,000fps | ||
| 230,000fps | 160 × 32 | |
| Maximum recording pixels (When saving still images) | 640 × 480 | |
| Gradation | 8 bits | |
| Electronic shutter | AUTO, MANUAL (1/30 to 1/900000 s) | |
| White balance | ? | |
| Dimensions | 50 (W) × 57 (H) × 197.1 (D) mm | |
| Detailed Modules | Controller | Records and plays video and still images |
| Software | Easy recording software | Uses a simple fl ow chart to set and record video |
| Double memory software | Splits the recording memory into two parts to conduct recording and saving simultaneously | |
| Long-term recording software | Saves data directly to the hard drive and performs long-term recording | |
| Advanced recording software | Performs special recording such as error monitoring, repeat recording, and synchronized recording | |
| Still image/3D recording software | Records still and 3D images (magnifi ed observation mode) | |
| Area measurement software | Measures areas of 2D images | |
| Split screen software | Function for splitting an image vertically, horizontally, or into four parts, and displaying the image | |
| Depth-composition software | Loads multiple, in-focus images of the target at various heights to create a single composite image | |
| Weight | Camera | Approx 840 g |
