Macro Zoom Unit
GET A PRICE
To receive a proposal, please send your request to info@sensors-trade.com and specify the required positions and company details.
Specification
Model | VW-Z1A | ||
Type | Macro zoom unit | ||
Field of view size H (horizontal) | Magnification (ZOOM) WIDE side (1x) | [Close-Up Lens None]Observation distance (working distance) : 3840 | 2840 mm*1 |
[Close-Up Lens No. 1]Observation distance (working distance) : 600 | 480 mm*1 | ||
[Close-Up Lens No. 2]Observation distance (working distance) : 380 | 270 mm*1 | ||
[Close-Up Lens No. 3]Observation distance (working distance) : 270 | 200 mm*1 | ||
[Close-Up Lens No. 4]Observation distance (working distance) : 220 | 160 mm*1 | ||
Magnification (ZOOM) TELE side (6x) | [Close-Up Lens None]Observation distance (working distance) : 3840 | 480 mm*1 | |
[Close-Up Lens No. 1]Observation distance (working distance) : 600 | 80 mm*1 | ||
[Close-Up Lens No. 2]Observation distance (working distance) : 380 | 50 mm*1 | ||
[Close-Up Lens No. 3]Observation distance (working distance) : 270 | 35 mm*1 | ||
[Close-Up Lens No. 4]Observation distance (working distance) : 220 | 25 mm*1 | ||
Note | Optical 6× zoom. This product is equipped with a detachable Hyper Spot Lighting unit. | ||
*1 The VW-Z2 cannot be mounted. |